Description
Features
- Absolutely maintenance free
- Spill proof design – totally sealed
- Multi-positioning mounting – up to 90°
- No acid handling
- Increased power & extended cycle life – 10% higher than SLA CCA
- Extreme vibration resistance – reinforced battery case
- Heavy duty terminals – Easy to install
- Low discharge rate
- Ready to use – Plug-and-Play
Fitment
2015-2016, 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2010-2013, 2015-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
1997-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
1997-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1997-2006 | Harley-Davidson | Road King FLHR | – | – |
1997-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2015-2022 | Harley-Davidson | Freewheeler FLRT | – | – |
1997-1999 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
1978-1983 | Harley-Davidson | Electra Glide FLH | – | – |
1997 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2000-2011, 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
1998-2006, 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2019-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2012-2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2003-2006, 2008-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
Specs
CCA/Ampere | 500 A |
Style | BGZ32HL |
Volts | 12 V |
Battery Maximum Charge Rate | 11.2 A |
Length | 6-11/16″ |
Model | BGZ |
Negative Terminal Location | Right Front |
Type | AGM Maintenance Free |
Acid | Factory Activated |
Color/Finish | Black |
Riding Style | Street |
Units | Each |
Positive Terminal Location | Left Front |
Height | 6-7/8″ |
Product Name | Battery |
Width | 5-3/16″ |
Battery Capacity | 32 Ah |
Battery Chemistry | Lead Acid |
Weight | 22 lb |
Reviews
There are no reviews yet.