Description
Fits 2009-2024 Harley-Davidson FL Touring models.
Features
- “Cast” one-piece design wheels at a fraction of the cost of billet or forged wheels
- Includes bearings and valve stems installed by Coastal Moto
Fitment
2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2024 | Harley-Davidson | Road King Police FLHP | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021 | Harley-Davidson | Electra Glide Revival |
|
– |
2020, 2022-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2017-2024 | Harley-Davidson | Road King Special FLHRXS |
|
– |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
|
– |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
|
– |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
|
– |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
– |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
|
– |
2010-2013, 2015-2024 | Harley-Davidson | Road Glide Custom FLTRX |
|
– |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
|
– |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2023 | Harley-Davidson | Street Glide EFI FLHX |
|
– |
2009-2022 | Harley-Davidson | Road King EFI FLHR |
|
– |
2009-2020, 2022-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
– |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
|
– |
2009 | Harley-Davidson | Road Glide EFI FLTR |
|
– |
Specs
for Braking System | without ABS |
Model | Atlantic 3D |
Units | Each |
Mounting Position | Rear |
Compatibility | Not for Tire Pressure Monitoring System (TPMS) |
For Axle Diameter | 1″ |
Material | Aluminum |
Riding Style | Street |
Rim Width | 5.5″ |
Disc | Single Disc |
Rim Diameter | 18″ |
Type | Cast |
Wheel Size | 18×5.5 |
Color/Finish | Chrome / Silver |
Finish | Chrome |
Product Name | Wheel |
Base Color | Silver |
Reviews
There are no reviews yet.