Description
Features
- Absolutely maintenance free
- Spill proof design – totally sealed
- Multi-positioning mounting – up to 90°
- No acid handling
- Increased power & extended cycle life – 10% higher than SLA CCA
- Extreme vibration resistance – reinforced battery case
- Heavy duty terminals – Easy to install
- Low discharge rate
- Ready to use – Plug-and-Play
Fitment
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2019-2020 | Harley-Davidson | FXDR 114 | – | – |
2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2022 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2016-2024 | Indian | Springfield | – | – |
2016-2020, 2022-2024 | Indian | Chief Dark Horse | – | – |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2014-2024 | Indian | Chieftain | – | – |
2014-2024 | Indian | Roadmaster | – | – |
2014-2021 | Indian | Chief Vintage | – | – |
2014-2018 | Indian | Chief Classic | – | – |
2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2012-2016 | Harley-Davidson | Switchback FLD | – | – |
2011-2013 | Harley-Davidson | Blackline FXS | – | – |
2010-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2010-2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | – | – |
2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
2008, 2010-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
2007-2009 | Harley-Davidson | V-Rod VRSCAW | – | – |
2006-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
2005-2006, 2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
2002-2003 | Harley-Davidson | 883 Roadster XLR | – | – |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2001-2006, 2008-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
2001-2003, 2006-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
1999-2006, 2020-2021 | Harley-Davidson | Softail Standard FXST | – | – |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
1999-2003 | Harley-Davidson | 883 Custom XLC | – | – |
1997-2003 | Harley-Davidson | 1200 Sport XLS | – | – |
1997-2003 | Harley-Davidson | 883 Hugger XLH | – | – |
1997-1998, 2001-2003 | Harley-Davidson | Wide Glide FXDWG | – | – |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
1995-1998, 2000-2005 | Harley-Davidson | Super Glide FXD | – | – |
1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB | – | – |
1993-2006 | Harley-Davidson | Low Rider FXDL | – | – |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | – | – |
1992 | Harley-Davidson | Dyna Daytona FXDB | – | – |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | – | – |
1991-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
1991-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
1991-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
1991-1999 | Harley-Davidson | Softail Custom FXSTC | – | – |
1991 | Harley-Davidson | Dyna Sturgis FXDB | – | – |
Specs
Volts | 12 V |
Negative Terminal Location | Left Front |
CCA/Ampere | 320 A |
Positive Terminal Location | Right Front |
Style | BGZ20HL |
Battery Chemistry | Lead Acid |
Product Name | Battery |
Type | AGM Maintenance Free |
Units | Each |
Weight | 14.4 lb |
Width | 3-1/2″ |
Battery Capacity | 21 Ah |
Battery Maximum Charge Rate | 7 A |
Model | BGZ |
Acid | Factory Activated |
Color/Finish | Black |
Height | 6-1/16″ |
Length | 6-15/16″ |
Riding Style | Street |
Reviews
There are no reviews yet.